|
||||
|
| Police Station | KALWA Official Landline No. : 022-25347233 E-mail ID: cp.thane.kalwa@mahapolice.gov.in |
| Division | KALWA (Ph. : 022-25344322) |
| Zone | ZONE – 1, Thane (Ph. : 022-25397005) |
| Region | West Region |
| Population | 3,00,000 |
| Area | 11.70 sq km |
| POLICE INSPECTOR (CRIME) |
Shri. Anil Gaikwad |
| POLICE INSPECTOR (ADMIN) | Shri. Vitthal Nawde |
| NAME & NUMBER OF POLICE CHAUKI | 1) KALWA 2) KHARIGAON 3) VITAVA |
| NUMBER OF BEAT OR NAME | TOTAL—03 |
| AREA UNDER ONE BEAT | Beat Chowki No 1 : Kalwa Beat Chowki No 2 : Vitava Beat Chowki No 3 : Kharigaon |
| COURT | – |
| Address | Parsik Nagar, Kalwa, Thane 400605 |

Recent Comments
Check out comments